CheckDigit Band and Form
Features and Benefits
- Barcoded blood band and form designed to support Cerner Bridge Transfusion Administration products.
- Features unique blood bank identification number (BBID) and additional embedded digits to verify the specimen, transfusion tag, and intended patient.
- Choose prompts and details needed to easily identify patient information.
- Designed with a durable plastic overlay to protect the integrity of patient data.
- Barcode Symbology: GS1-128
- Build-A-Band: Don't see what you need? Send us your specification requirements and our team will respond with a quote.
| Part Number | Description | Color | Durability | Units/Case |
|---|---|---|---|---|
| FLX016 | CheckDigit | Condensed Form | – | Up to 5 Days | 100 |
| FLX018 | CheckDigit | General Form | – | – | 100 |
| FLX974 | Flexi 2.1 | Band | Orange | Up to 7 Days | 200 |
| FLX975 | Flexi 2.1 | Band | Blue | Up to 7 Days | 200 |
| FLX976 | Flexi 2.1 | Band | Yellow | Up to 7 Days | 200 |
| FLX977 | Flexi 2.1 | Band | Green | Up to 7 Days | 200 |
| FLX978 | Flexi 2.1 | Band | Clear | Up to 7 Days | 200 |
| FLX989 | Flexi 2.1 | Band | Red | Up to 7 Days | 200 |

